| Affected by | ||||
| Name | Address/City/State | Adoption? | ||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
________________________________________ | ______________________________________________ _______ | |||
Texas Coalition for Adoption Resources & Education (TxCARE) - Petition
304 Harwood Rd.
Bedford, TX 76021
It will be delivered to the Texas Legislature.